| Single title | Record label | Year | Catalogue no. | Country of release |
|---|
| Good in Blues/Cool Town Woman | Polydor-Remark | 1991 | 865 000-2 | NL release |
| Tunica Motel/Steamy Windows/The Blues | Polydor-Remark | 1991 | 865 496-2 | FR, AU release |
| Ain't Going Down This Time/Cool Town Woman/Undercover Agent | Polydor | 1992 | 865 911-2 | DE release |
| Tunica Motel/Undercover Agent/Good in Blues/Steamy Windows | Polydor | 1992 | 865 953-2 | DE release |
| Polk Salad Annie/Soul Francisco/Rainy Night in Georgia | Warner Bros | 1993 | WE 739 | DE release |
| Tina/Backside of Paradise | Polydor | 1993 | 859 558-2 | FR release |
| Down in Nice/Always the Song | Polydor-Remark | 1993 | 885 266-2 | FR release |
| Polk Salad Annie/ High Sheriff/They Caught the Devil/Even Trolls Rock'n'Roll | Remark | 1993 | 4313 | FR release |
| Paris Mood Tonight/Menutha | Remark | 1995 | 579 160-2 | FR release |
| Lake Placid Blues/Paris Mood Tonight/Let the Healing Begi
|